(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(227|-167) | 06 ⚽Witsel. | 828 | 828 | 828 | 828 | 828 | 828 | 828 | 828 |
(234|-157) | 07 ⚽De Bruyne | 623 | 623 | 623 | 623 | 623 | 623 | 623 | 623 |
(242|-155) | 09 ⚽Lukaku | 590 | 590 | 590 | 590 | 590 | 590 | 590 | 590 |
(229|-160) | 03 ⚽Vermaelen | 581 | 581 | 581 | 581 | 581 | 581 | 581 | 581 |
(236|-158) | 08 ⚽Fellaini. | 535 | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
(232|-160) | 05 ⚽Vertonghen | 515 | 515 | 515 | 515 | 515 | 515 | 515 | 515 |
(230|-154) | 01 ⚽Courtois | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
(231|-154) | 12 ⚽Mignolet | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
(237|-160) | 11 ⚽Carrasco | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 |
(243|-156) | 10 ⚽E. Hazard | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
(231|-155) | 13 ⚽Casteels | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Omer 18:25 10. 9 opustil BieR
-
17:14 23.6 Omer zalozil ucet