(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-27|-36) | 2. Heimdall | 1269 | 1269 | 1269 | 1269 | 1269 | 1269 | 1269 | 1269 |
(-26|-36) | X11 Agartha | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 |
(-25|-36) | 3. Midgard | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 |
(-21|-40) | 4. Helheim | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
(-20|-40) | 1. Asgard capital | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 | 1015 |
(-22|-41) | x12 Šangri-La capital | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 | 1011 |
(-30|-35) | 8. Jotunheim | 996 | 996 | 996 | 996 | 996 | 996 | 996 | 996 |
(-27|-35) | x14 Internit | 987 | 987 | 987 | 987 | 987 | 987 | 987 | 987 |
(-28|-36) | x13 Cockaigne | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
(-23|-41) | 6. Vanaheim | 979 | 979 | 979 | 979 | 979 | 979 | 979 | 979 |
(-29|-36) | x15 Posonium | 978 | 978 | 978 | 978 | 978 | 978 | 978 | 978 |
(-23|-36) | x17 Azumer | 962 | 962 | 962 | 962 | 962 | 962 | 962 | 962 |
(-29|-35) | x16 Beimeni | 958 | 958 | 958 | 958 | 958 | 958 | 958 | 958 |
(-18|-41) | x10 Atlantis capital | 951 | 951 | 951 | 951 | 951 | 951 | 951 | 951 |
(-21|-39) | 5. Rampage | 937 | 937 | 937 | 937 | 937 | 937 | 937 | 937 |
(-26|-35) | x18 Avalon | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 |
(-26|-37) | 7. Moon | 879 | 879 | 879 | 879 | 879 | 879 | 879 | 879 |
(-20|-37) | x19 Veles | 866 | 866 | 866 | 866 | 866 | 866 | 866 | 866 |
(-25|-38) | x20 Villa Theutonica | 849 | 849 | 849 | 849 | 849 | 849 | 849 | 849 |
(-24|-36) | 9. Arkantara | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
(-26|-34) | x21 Makrela | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 |
(-27|-34) | x22 Kokot | 743 | 743 | 743 | 743 | 743 | 743 | 743 | 743 |
(-30|-36) | x23 Sám si | 565 | 565 | 565 | 565 | 565 | 565 | 565 | 565 |
(-22|-38) | x24 Kat | 533 | 533 | 533 | 533 | 533 | 533 | 533 | 533 |
(-19|-40) | x25 Mordor | 423 | 423 | 423 | 423 | 423 | 423 | 423 | 423 |
(-24|-37) | x26 Gondor | 381 | 381 | 381 | 381 | 381 | 381 | 381 | 381 |
(-31|-35) | x27 Rohan | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
(-28|-34) | x28 Jumanji | 221 | 221 | 221 | 221 | 221 | 221 | 221 | 221 |
(-30|-37) | x29 Alexandria | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 |
(-29|-34) | x30 Zemri | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
kofolaking 13:34 7. 7 prestupil z CS-00 do CS-01
-
17:14 23.6 kofolaking zalozil ucet