(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-10|-252) | 1.1 capital | 654 | 654 | 654 | 654 | 654 | 654 | 654 | 654 |
(-15|-250) | 1.5 capital | 522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 |
(-11|-249) | 1.3 | 475 | 475 | 475 | 475 | 475 | 475 | 475 | 475 |
(-11|-250) | 1.4 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
(-12|-249) | 1.0 | 427 | 427 | 427 | 427 | 427 | 427 | 427 | 427 |
(-9|-250) | 1.2 | 244 | 244 | 244 | 244 | 244 | 244 | 244 | 244 |
(-14|-246) | REİSLENDİ capital | 227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Long Feng 23:25 10. 9 opustil TURKEY F
-
Long Feng 00:34 13. 7 vstupil do TURKEY F
-
15:22 10.7 Long Feng zalozil ucet