(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(120|26) | 01_NaSaLi capital | 954 | 954 | 954 | 954 | 954 | 954 | 954 | 954 |
(119|26) | 03_NaSaLi | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 |
(120|27) | 04_NaSaLi | 827 | 827 | 827 | 827 | 827 | 827 | 827 | 827 |
(119|28) | 07_NaSaLi | 812 | 812 | 812 | 812 | 812 | 812 | 812 | 812 |
(119|27) | 05_NaSaLi | 791 | 791 | 791 | 791 | 791 | 791 | 791 | 791 |
(118|27) | 06_NaSaLi | 779 | 779 | 779 | 779 | 779 | 779 | 779 | 779 |
(120|28) | 08_NaSaLi | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 |
(121|28) | 09_NaSaLi | 658 | 658 | 658 | 658 | 658 | 658 | 658 | 658 |
(126|40) | 02_NaSaLi | 652 | 652 | 652 | 652 | 652 | 652 | 652 | 652 |
(126|39) | 10_NaSaLi | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
(126|41) | 11_NaSaLi | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
(125|40) | 12_NaSaLi | 398 | 398 | 398 | 398 | 398 | 398 | 398 | 398 |
(125|39) | 13_NaSaLi | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
(127|41) | 14_NaSaLi | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Kin_Nasali 21:30 7. 9 prestupil z COF KİN do Coff
-
17:13 23.6 Kin_Nasali zalozil ucet