(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-11|41) | - whiteSWORD + | 1126 | 1126 | 1126 | 1126 | 1126 | 1126 | 1126 | 1126 |
(-8|43) | 00 capital | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 | 1001 |
(-10|42) | 01 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 |
(-9|40) | 02 | 893 | 893 | 893 | 893 | 893 | 893 | 893 | 893 |
(-10|41) | 03 | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
(-11|40) | 04 | 847 | 847 | 847 | 847 | 847 | 847 | 847 | 847 |
(-11|42) | 06 | 756 | 756 | 756 | 756 | 756 | 756 | 756 | 756 |
(-5|43) | 05 | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 755 |
(-23|49) | 13 | 752 | 752 | 752 | 752 | 752 | 752 | 752 | 752 |
(-12|42) | 07 | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 |
(-21|40) | 08 | 653 | 653 | 653 | 653 | 653 | 653 | 653 | 653 |
(-10|44) | 09 | 457 | 457 | 457 | 457 | 457 | 457 | 457 | 457 |
(-103|97) | 10 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
(-11|44) | 11 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 |
(-103|94) | 12 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
PogrebiN 02:47 10. 9 opustil DEV-A 3
-
PogrebiN 07:58 12. 8 prestupil z DEV-A do DEV-A 3
-
PogrebiN 22:59 23. 7 prestupil z DEV-A 3 do DEV-A
-
PogrebiN 16:00 9. 7 prestupil z TESTERE do DEV-A 3
-
17:13 23.6 PogrebiN zalozil ucet