(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-104|152) | ®1 TuZLaLi 61 | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 | 1043 |
(-104|153) | ®2 YaYLa-END | 984 | 984 | 984 | 984 | 984 | 984 | 984 | 984 |
(-100|144) | ®3 MERKEZ-END capital | 982 | 982 | 982 | 982 | 982 | 982 | 982 | 982 |
(-105|152) | ®5 ODUN | 953 | 953 | 953 | 953 | 953 | 953 | 953 | 953 |
(-104|150) | ®4.61♥♥♥END | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 |
(-105|148) | ®6 TRABZON capital | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
(-102|145) | ®7Sürmene-END | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 |
(-104|151) | ®9 DESTEK | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 |
(-97|155) | ®8 ReLaKs | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 |
(-106|150) | ®®10 TUĞLA | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
(-100|146) | ®®11 LAZ capital | 814 | 814 | 814 | 814 | 814 | 814 | 814 | 814 |
(-113|152) | ®®12Araklı-R capital | 793 | 793 | 793 | 793 | 793 | 793 | 793 | 793 |
(-105|154) | ®®13 Yoncalı-R capital | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 |
(-114|162) | ®®14 Ordu capital | 666 | 666 | 666 | 666 | 666 | 666 | 666 | 666 |
(-101|143) | ®®15 Rize capital | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
(-97|158) | ®®16 OF capital | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
(-91|143) | ®®17 Çaykara | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Tuzla61 03:01 12. 9 prestupil z DEV-A do TURKEY T
-
Tuzla61 04:13 5. 9 prestupil z TÜRK® do DEV-A
-
Tuzla61 19:48 2. 9 prestupil z DEV-A 3 do TÜRK®
-
Tuzla61 21:24 25. 7 prestupil z DEV-A do DEV-A 3
-
Tuzla61 19:59 1. 7 vstupil do DEV-A
-
Tuzla61 16:54 1. 7 opustil DEV-A 2
-
17:11 23.6 Tuzla61 zalozil ucet