(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(158|-17) | YeRÇoK capital | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
(155|-13) | YeRCoK 4 capital | 735 | 735 | 735 | 735 | 735 | 735 | 735 | 735 |
(159|-16) | YeRÇoK 2 | 717 | 717 | 717 | 717 | 717 | 717 | 717 | 717 |
(166|-13) | YeRÇoK 3 | 548 | 548 | 548 | 548 | 548 | 548 | 548 | 548 |
(160|-16) | YeRÇoK 5 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
(157|-17) | YeRÇoK 6 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
(156|-16) | YeRÇoK 7 | 119 | 119 | 119 | 119 | 119 | 119 | 119 | 119 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
huseyiny 07:55 10. 9 prestupil z TUĞRA-0 do TUĞRA™
-
huseyiny 17:25 31. 8 prestupil z TUĞRA do TUĞRA-0
-
huseyiny 16:01 28. 7 prestupil z KRDNZ do TUĞRA
-
huseyiny 21:48 16. 7 prestupil z DUAYEN do KRDNZ
-
huseyiny 16:04 27. 6 vstupil do DUAYEN
-
17:14 23.6 huseyiny zalozil ucet