(x|Y) | (Village) | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 | 14.2.19 |
---|---|---|---|---|---|---|---|---|---|
(176|-75) | B01 Terry | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 | 1097 |
(128|-45) | A01 Lampard capital | 973 | 973 | 973 | 973 | 973 | 973 | 973 | 973 |
(177|-75) | B02 Hazard | 909 | 909 | 909 | 909 | 909 | 909 | 909 | 909 |
(175|-74) | B03 Zola | 902 | 902 | 902 | 902 | 902 | 902 | 902 | 902 |
(171|-73) | B08 Kante | 894 | 894 | 894 | 894 | 894 | 894 | 894 | 894 |
(176|-72) | B04 Cech | 890 | 890 | 890 | 890 | 890 | 890 | 890 | 890 |
(174|-74) | B09 Sillet | 886 | 886 | 886 | 886 | 886 | 886 | 886 | 886 |
(173|-74) | B06 Diego Costa | 877 | 877 | 877 | 877 | 877 | 877 | 877 | 877 |
(177|-72) | B05 Kepa | 877 | 877 | 877 | 877 | 877 | 877 | 877 | 877 |
(168|-74) | B11 Osgood | 873 | 873 | 873 | 873 | 873 | 873 | 873 | 873 |
(173|-73) | B07 Makelele | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 |
(169|-75) | B12 Greaves | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 |
(170|-73) | B13 Petrescu | 785 | 785 | 785 | 785 | 785 | 785 | 785 | 785 |
(168|-73) | B14 Willian | 774 | 774 | 774 | 774 | 774 | 774 | 774 | 774 |
(174|-75) | B10 Cooke | 706 | 706 | 706 | 706 | 706 | 706 | 706 | 706 |
(182|-64) | C02 Drogba | 662 | 662 | 662 | 662 | 662 | 662 | 662 | 662 |
(185|-62) | C03 Desailly | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
(184|-67) | C04 Mata | 491 | 491 | 491 | 491 | 491 | 491 | 491 | 491 |
(188|-70) | C06 Wise | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
(190|-63) | C05 Essien | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 |
(174|-67) | Natarlar 174|-67 capital | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
(181|-66) | C07 Cole | 302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 |
(182|-65) | C08 Vialli | 188 | 188 | 188 | 188 | 188 | 188 | 188 | 188 |
(183|-64) | C01 Gullit | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Chelsea 19:48 12. 8 prestupil z BESTIE do BieR
-
Chelsea 10:28 26. 7 prestupil z RELAXcz do BESTIE
-
Chelsea 05:42 24. 7 prestupil z TUĞRA do RELAXcz
-
Chelsea 10:14 12. 7 prestupil z TUĞRA-A do TUĞRA
-
Chelsea 14:24 7. 7 prestupil z KUDÜSS do TUĞRA-A
-
Chelsea 19:10 27. 6 vstupil do KUDÜSS
-
Chelsea 15:02 27. 6 opustil TUĞRA-0
-
Chelsea 14:33 27. 6 prestupil z TUĞRA-B do TUĞRA-0
-
Chelsea 21:09 26. 6 prestupil z TUĞRA-4 do TUĞRA-B
-
17:15 23.6 Chelsea zalozil ucet