(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-136|-115) | 01 - Parmigiano | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 | 1143 |
(-137|-116) | 02 - Manchego | 1122 | 1122 | 1122 | 1122 | 1122 | 1122 | 1122 | 1122 |
(-136|-116) | 00 - Mascarpone capital | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 |
(-17|-25) | 0 | 967 | 967 | 967 | 967 | 967 | 967 | 967 | 967 |
(-20|-48) | 09 - Camembert | 910 | 910 | 910 | 910 | 910 | 910 | 910 | 910 |
(21|-11) | 00 | 791 | 791 | 791 | 791 | 791 | 791 | 791 | 791 |
(-135|-115) | 12 - Mozzarella | 783 | 783 | 783 | 783 | 783 | 783 | 783 | 783 |
(-133|-114) | 14 - Chèvre | 782 | 782 | 782 | 782 | 782 | 782 | 782 | 782 |
(-137|-112) | 11 - Roquefort | 782 | 782 | 782 | 782 | 782 | 782 | 782 | 782 |
(-129|-119) | 17 - Taleggio | 776 | 776 | 776 | 776 | 776 | 776 | 776 | 776 |
(-133|-108) | 20 - Epoisses | 776 | 776 | 776 | 776 | 776 | 776 | 776 | 776 |
(-137|-114) | 13 - Cheddar | 770 | 770 | 770 | 770 | 770 | 770 | 770 | 770 |
(-132|-119) | 10 - Pule | 768 | 768 | 768 | 768 | 768 | 768 | 768 | 768 |
(-132|-117) | 16 - Emmental | 766 | 766 | 766 | 766 | 766 | 766 | 766 | 766 |
(-133|-113) | 18 - Stilton | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 |
(-130|-118) | 19 - Ambert | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 |
(-138|-110) | 29 - Gorgonzola | 757 | 757 | 757 | 757 | 757 | 757 | 757 | 757 |
(-135|-116) | 15 - Gouda | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 |
(-130|-119) | 05 - Tvaruzky | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 |
(-137|-115) | 27 - Feta | 725 | 725 | 725 | 725 | 725 | 725 | 725 | 725 |
(-133|-109) | 26 - Saint-André | 721 | 721 | 721 | 721 | 721 | 721 | 721 | 721 |
(-137|-117) | 21 - Monterey Jack | 721 | 721 | 721 | 721 | 721 | 721 | 721 | 721 |
(-129|-115) | 23 - Cotija | 716 | 716 | 716 | 716 | 716 | 716 | 716 | 716 |
(-142|-114) | 25 - Stelvio | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 |
(-129|-114) | 24 - Passendale | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 |
(-134|-112) | 28 - Ruscello Pesto | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 |
(-140|-119) | 30 - Morbier | 711 | 711 | 711 | 711 | 711 | 711 | 711 | 711 |
(-142|-115) | 22 - Stinking Bishop | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
(-136|-107) | 06 - Danish Blue | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
David Kaprfild 19:31 12. 8 prestupil z CS-01 do CS-03
-
David Kaprfild 19:36 21. 7 prestupil z CS-03 do CS-01
-
17:14 23.6 David Kaprfild zalozil ucet