(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-80|-12) | 01 HANKENDİ capital | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
(-78|-10) | 03 ULU BABA | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 |
(-79|-12) | 04 ALACALI | 779 | 779 | 779 | 779 | 779 | 779 | 779 | 779 |
(-74|-12) | 05 DABAKHANE | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
(-75|-12) | 06 VARTOLU | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 |
(-82|-14) | 08 REİSLENDİ | 528 | 528 | 528 | 528 | 528 | 528 | 528 | 528 |
(-70|-12) | 09 REİSLENDİ | 479 | 479 | 479 | 479 | 479 | 479 | 479 | 479 |
(-77|-11) | 07 KOÇAVALI | 477 | 477 | 477 | 477 | 477 | 477 | 477 | 477 |
(-73|-12) | 02 HARPUT | 305 | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
(-72|-12) | 10 REİS | 284 | 284 | 284 | 284 | 284 | 284 | 284 | 284 |
(-80|-9) | 12 REİSLENDİ | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 |
(-71|-12) | 11 ZİNDAN | 211 | 211 | 211 | 211 | 211 | 211 | 211 | 211 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
HACI BABA 22:48 7. 9 prestupil z TURKEY E do TURKEY T
-
17:14 23.6 HACI BABA zalozil ucet