(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(125|-113) | A02 AEX | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 | 1118 |
(125|-112) | A03 Aalberts | 959 | 959 | 959 | 959 | 959 | 959 | 959 | 959 |
(100|-101) | A14* Gemalto | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 |
(128|-92) | A15* Heineken capital | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 |
(103|-118) | A11* ASR Nederland | 901 | 901 | 901 | 901 | 901 | 901 | 901 | 901 |
(124|-88) | A17* KPN | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
(126|-112) | A04 ABN Amro | 894 | 894 | 894 | 894 | 894 | 894 | 894 | 894 |
(137|-90) | A16* ING Groep | 893 | 893 | 893 | 893 | 893 | 893 | 893 | 893 |
(107|-107) | A10* ASML Holding | 853 | 853 | 853 | 853 | 853 | 853 | 853 | 853 |
(126|-113) | A01 Sam | 831 | 831 | 831 | 831 | 831 | 831 | 831 | 831 |
(115|-105) | A09* Arcelor Mittal capital | 824 | 824 | 824 | 824 | 824 | 824 | 824 | 824 |
(120|-105) | A08* Altice capital | 817 | 817 | 817 | 817 | 817 | 817 | 817 | 817 |
(101|-99) | A13* Galapagos | 802 | 802 | 802 | 802 | 802 | 802 | 802 | 802 |
(124|-113) | A05 Aegon | 802 | 802 | 802 | 802 | 802 | 802 | 802 | 802 |
(123|-114) | A07 AkzoNobel | 797 | 797 | 797 | 797 | 797 | 797 | 797 | 797 |
(123|-87) | A18* NN | 794 | 794 | 794 | 794 | 794 | 794 | 794 | 794 |
(125|-114) | A06 Ahold Delhaize | 792 | 792 | 792 | 792 | 792 | 792 | 792 | 792 |
(120|-92) | A19*PhilipsLightning | 788 | 788 | 788 | 788 | 788 | 788 | 788 | 788 |
(109|-105) | A12* DSM | 787 | 787 | 787 | 787 | 787 | 787 | 787 | 787 |
(125|-120) | A20* | 743 | 743 | 743 | 743 | 743 | 743 | 743 | 743 |
(134|-117) | A21* | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
17:15 23.6 sam zalozil ucet