(x|Y) | (Village) | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-44|-223) | 00-Nestor capital | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 |
(-74|-17) | 03-Emrah Reis | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 |
(-44|-222) | 01-Cehennem55 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 820 |
(-46|-229) | 02-balkesemre10 | 789 | 789 | 789 | 789 | 789 | 789 | 789 | 789 |
(-41|-222) | 04-TeSLA02 | 764 | 764 | 764 | 764 | 764 | 764 | 764 | 764 |
(-42|-224) | 05-marmaris | 754 | 754 | 754 | 754 | 754 | 754 | 754 | 754 |
(-66|-242) | REİSLENDİ capital | 733 | 733 | 733 | 733 | 733 | 733 | 733 | 733 |
(-43|-222) | 06-jonh guitar | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 |
(-44|-224) | 08-Isaac BABA | 708 | 708 | 708 | 708 | 708 | 708 | 708 | 708 |
(-42|-223) | 07-Hasan Sabbah | 699 | 699 | 699 | 699 | 699 | 699 | 699 | 699 |
(-42|-222) | 09-ڪےiy∂H | 678 | 678 | 678 | 678 | 678 | 678 | 678 | 678 |
(-43|-224) | 10-꧁R∂BEL (C) Twd꧂ | 518 | 518 | 518 | 518 | 518 | 518 | 518 | 518 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Mücahit2941 15:51 8. 9 vstupil do TURKEY E
-
Mücahit2941 22:48 7. 9 opustil TURKEY E
-
Mücahit2941 16:29 12. 8 prestupil z TURKEY T do TURKEY E
-
Mücahit2941 03:54 3. 8 prestupil z TUĞRA do TURKEY T
-
Mücahit2941 00:52 31. 7 prestupil z TURKEY T do TUĞRA
-
Mücahit2941 18:04 24. 7 vstupil do TURKEY T
-
Mücahit2941 02:54 24. 7 opustil TURKEY E
-
17:14 23.6 Mücahit2941 zalozil ucet