(x|Y) | (Village) | 23.2.19 | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-202|-83) | [00] Pchjongjang capital | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 | 1166 |
(-203|-82) | [05] Skanderbeg N | 1109 | 1109 | 1109 | 1109 | 1109 | 1109 | 1109 | 1109 |
(-202|-82) | [03] MOR HO! H | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 | 1091 |
(-16|-47) | [01] Pyŏngsŏng N | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
(-167|-63) | [X3] Suzuki O | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 |
(-202|-81) | [02] Kebab Hunter Z | 843 | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
(-209|-78) | [Y1] şimal N capital | 809 | 809 | 809 | 809 | 809 | 809 | 809 | 809 |
(-205|-85) | [07] Ping-pong D | 763 | 763 | 763 | 763 | 763 | 763 | 763 | 763 |
(-187|-71) | [X5] Tepes | 762 | 762 | 762 | 762 | 762 | 762 | 762 | 762 |
(-210|-75) | [Y2] baskan_16 N capital | 761 | 761 | 761 | 761 | 761 | 761 | 761 | 761 |
(-205|-79) | [09] Godžilla N | 755 | 755 | 755 | 755 | 755 | 755 | 755 | 755 |
(-176|-62) | [X2] Tāngmiàn H | 747 | 747 | 747 | 747 | 747 | 747 | 747 | 747 |
(-221|-78) | [Y3] trn48 H capital | 746 | 746 | 746 | 746 | 746 | 746 | 746 | 746 |
(-218|-84) | [Y4] ahmet1999 N capital | 739 | 739 | 739 | 739 | 739 | 739 | 739 | 739 |
(-201|-83) | [04] Čing-čong Z | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
(-205|-81) | [08] Harakiri H | 724 | 724 | 724 | 724 | 724 | 724 | 724 | 724 |
(-204|-83) | [06] Kanggye D | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
(-184|-71) | [X4] Hamazaki | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
(-203|-86) | [10] Ji-sung D | 632 | 632 | 632 | 632 | 632 | 632 | 632 | 632 |
(-172|-61) | [X1] Feng Šuej O | 631 | 631 | 631 | 631 | 631 | 631 | 631 | 631 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Kim Dong-Junk 03:43 24. 6 prestupil z CS-23 do CS-13
-
17:14 23.6 Kim Dong-Junk zalozil ucet