Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 17.02 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
Sat 16.02 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |||||||||||
Fri 15.02 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Thu 14.02 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
Wed 13.02 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
Tue 12.02 | 1 | 1 |
Account events
-
W.B. 19:15 15. 2 vstupil do XY
-
18:42 12.2 W.B. zalozil ucet