(x|Y) | (Village) | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-1|98) | Mopr3 capital | 178 | 178 | 178 | 178 | 178 +4 2 | 174 +4 2 | 170 +4 2 | 166 +18 6 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 18.02 | 1 | 1 | ||||||||||||||||||||||
Sun 17.02 | 1 | 1 | ||||||||||||||||||||||
Sat 16.02 | 1 | 1 | ||||||||||||||||||||||
Fri 15.02 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Thu 14.02 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
Wed 13.02 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
Tue 12.02 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 |
Account events
-
00:51 12.2 Mopr3 zalozil ucet