(x|Y) | (Village) | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 | 14.2.19 |
---|---|---|---|---|---|---|---|---|---|
(3|-147) | LGK capital | 559 | 559 | 559 +15 7 | 544 +29 16 | 515 +43 21 | 472 +12 7 | 460 +26 9 | 434 +29 8 |
(-23|-33) | PRG | 484 | 484 | 484 | 484 -4 2 | 488 | 488 | 488 | 488 +3 1 |
(2|-147) | KUL | 468 | 468 | 468 +13 5 | 455 +24 12 | 431 +28 10 | 403 +56 20 | 347 +56 22 | 291 +37 16 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 19.02 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | |||||||||||||||||
Mon 18.02 | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||||||
Sun 17.02 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||
Sat 16.02 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||
Fri 15.02 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | ||||||||||
Thu 14.02 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||
Wed 13.02 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | |||||||
Tue 12.02 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | ||||||||
Mon 11.02 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | ||||||
Sun 10.02 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||
Sat 09.02 | 1 | 1 | 1 | 2 | 5 | 4 | 6 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||
Fri 08.02 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 1 | ||||||||||
Thu 07.02 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
Account events
-
00:54 7.2 Roland2014 zalozil ucet