(x|Y) | (Village) | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-100|-164) | Rusadir00 capital | 1302 | 1302 | 1302 | 1302 | 1302 | 1302 | 1302 | 1302 |
(44|-26) | Epi01 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 |
(-37|-104) | Hippo01 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 | 1013 |
(197|-179) | Petra | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 |
(154|-154) | Alex | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
(56|-28) | Epi02 | 943 | 943 | 943 | 943 | 943 | 943 | 943 | 943 |
(77|-166) | Cyrine | 918 | 918 | 918 | 918 | 918 | 918 | 918 | 918 |
(158|-175) | Memphis | 908 | 908 | 908 | 908 | 908 | 908 | 908 | 908 |
(152|-149) | 111111Alex | 906 | 906 | 906 | 906 | 906 | 906 | 906 | 906 |
(153|-154) | Alex01 | 896 | 896 | 896 | 896 | 896 | 896 | 896 | 896 |
(149|-153) | 08-Memfis | 877 | 877 | 877 | 877 | 877 | 877 | 877 | 877 |
(151|-155) | Rostlin (alexa) | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
(-100|-159) | Rusadir01 | 831 | 831 | 831 | 831 | 831 | 831 | 831 | 831 |
(179|-194) | Thebes | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
(150|-157) | Kozák (Alexandrie) | 749 | 749 | 749 | 749 | 749 | 749 | 749 | 749 |
(180|-193) | Thebes01 | 732 | 732 | 732 | 732 | 732 | 732 | 732 | 732 |
(147|-157) | Choroš (Alexandrie) | 704 | 704 | 704 | 704 | 704 | 704 | 704 | 704 |
(152|-151) | 11-Giza | 676 | 676 | 676 | 676 | 676 | 676 | 676 | 676 |
(153|-155) | Alex02 | 646 | 646 | 646 | 646 | 646 | 646 | 646 | 646 |
(157|-161) | Memphis01 | 623 | 623 | 623 | 623 | 623 | 623 | 623 | 623 |
(153|-152) | Alex03 | 324 | 324 | 324 | 324 | 324 | 324 | 324 | 324 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
12:31 20.6 Megi zalozil ucet