(x|Y) | (Village) | 17.2.19 | 16.2.19 | 15.2.19 | 14.2.19 | 13.2.19 | 12.2.19 | 11.2.19 | 10.2.19 |
---|---|---|---|---|---|---|---|---|---|
(83|70) | Fallen11 - 1 capital | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 | 1160 |
(83|68) | Fallen11 - 6H | 956 | 956 | 956 | 956 | 956 | 956 | 956 | 956 |
(83|71) | Fallen11 - 2H | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 |
(80|71) | Fallen11 - 4H | 913 | 913 | 913 | 913 | 913 | 913 | 913 | 913 |
(84|67) | Fallen11 - 7H | 894 | 894 | 894 | 894 | 894 | 894 | 894 | 894 |
(81|70) | Fallen11 - 3 | 891 | 891 | 891 | 891 | 891 | 891 | 891 | 891 |
(85|66) | Fallen11 - 8H | 854 | 854 | 854 | 854 | 854 | 854 | 854 | 854 |
(86|69) | Fallen11 -10H | 850 | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
(85|71) | Fallen11 - 9H | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 |
(85|70) | Fallen11 -11 | 836 | 836 | 836 | 836 | 836 | 836 | 836 | 836 |
(86|70) | Fallen11 -12 | 781 | 781 | 781 | 781 | 781 | 781 | 781 | 781 |
(83|33) | Fallen11 - 5 | 759 | 759 | 759 | 759 | 759 | 759 | 759 | 759 |
(86|71) | Fallen11 -13 | 718 | 718 | 718 | 718 | 718 | 718 | 718 | 718 |
(87|69) | Fallen11 -14 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 |
(87|70) | Fallen11 -15 | 562 | 562 | 562 | 562 | 562 | 562 | 562 | 562 |
(88|69) | Fallen11 -16 | 474 | 474 | 474 | 474 | 474 | 474 | 474 | 474 |
(84|68) | Fallen11 -17 | 374 | 374 | 374 | 374 | 374 | 374 | 374 | 374 |
(88|70) | Fallen11 -18 | 151 | 151 | 151 | 151 | 151 | 151 | 151 | 151 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
Fallen11 11:12 24. 6 prestupil z V.A. do BB
-
12:31 20.6 Fallen11 zalozil ucet