(x|Y) | (Village) | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 |
---|---|---|---|---|---|---|---|---|---|
(-25|31) | Miifovo 00 capital | 1384 | 1384 | 1384 | 1384 | 1384 | 1384 | 1384 | 1384 |
(-22|36) | Miifovo 15 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 | 1031 |
(-24|24) | Miifovo 16 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 | 1018 |
(-169|-24) | Miifovo 05 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
(-26|46) | Miifovo 24 | 978 | 978 | 978 | 978 | 978 | 978 | 978 | 978 |
(-166|-79) | Miifovo 08 | 968 | 968 | 968 | 968 | 968 | 968 | 968 | 968 |
(-88|-19) | Miifovo 04 | 966 | 966 | 966 | 966 | 966 | 966 | 966 | 966 |
(-103|18) | Miifovo 25 | 966 | 966 | 966 | 966 | 966 | 966 | 966 | 966 |
(-179|-92) | Miifovo 07 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
(-147|-76) | Miifovo 09 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 |
(-173|-30) | Miifovo 06 | 948 | 948 | 948 | 948 | 948 | 948 | 948 | 948 |
(-19|12) | Miifovo 21 | 945 | 945 | 945 | 945 | 945 | 945 | 945 | 945 |
(-19|37) | Miifovo 18 | 942 | 942 | 942 | 942 | 942 | 942 | 942 | 942 |
(-24|35) | Miifovo 19 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 |
(-20|37) | Miifovo 17 | 936 | 936 | 936 | 936 | 936 | 936 | 936 | 936 |
(-74|-20) | Miifovo 02 | 929 | 929 | 929 | 929 | 929 | 929 | 929 | 929 |
(8|34) | Miifovo 26 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 |
(-88|-18) | Miifovo 03 | 924 | 924 | 924 | 924 | 924 | 924 | 924 | 924 |
(-24|31) | Miifovo 01 | 923 | 923 | 923 | 923 | 923 | 923 | 923 | 923 |
(-161|-87) | Miifovo 10 | 917 | 917 | 917 | 917 | 917 | 917 | 917 | 917 |
(-125|88) | Miifovo 22 | 903 | 903 | 903 | 903 | 903 | 903 | 903 | 903 |
(-129|92) | Miifovo 28 | 893 | 893 | 893 | 893 | 893 | 893 | 893 | 893 |
(34|50) | Miifovo 29 | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 892 |
(-20|12) | Miifovo 23 | 885 | 885 | 885 | 885 | 885 | 885 | 885 | 885 |
(-179|-91) | Miifovo 12 | 870 | 870 | 870 | 870 | 870 | 870 | 870 | 870 |
(-88|-17) | Miifovo 13 | 867 | 867 | 867 | 867 | 867 | 867 | 867 | 867 |
(-147|-75) | Miifovo 11 | 854 | 854 | 854 | 854 | 854 | 854 | 854 | 854 |
(-127|75) | Miifovo 20 | 845 | 845 | 845 | 845 | 845 | 845 | 845 | 845 |
(-23|28) | Miifovo 27 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
(-27|31) | Miifovo 14 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
12:32 20.6 Miifa zalozil ucet