(x|Y) | (Village) | 22.2.19 | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 |
---|---|---|---|---|---|---|---|---|---|
(46|-18) | 01 Audrey Hepburn.. capital | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 | 1344 |
(-21|-96) | 10 Ingrid Bergman | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 |
(-58|-154) | 11 Grace Kelly.. | 985 | 985 | 985 | 985 | 985 | 985 | 985 | 985 |
(60|-29) | 05 Greta Garbo.. | 981 | 981 | 981 | 981 | 981 | 981 | 981 | 981 |
(50|-13) | 03 Elizabeth Taylor. | 976 | 976 | 976 | 976 | 976 | 976 | 976 | 976 |
(53|4) | 06 Bette Davis. | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 |
(41|-21) | 02 Claudia Cardinale | 920 | 920 | 920 | 920 | 920 | 920 | 920 | 920 |
(34|-47) | 00 Vivien Leigh.. | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 |
(38|-22) | 04 Marilyn Monroe.. | 910 | 910 | 910 | 910 | 910 | 910 | 910 | 910 |
(-102|-48) | 30 Veronica Lake | 910 | 910 | 910 | 910 | 910 | 910 | 910 | 910 |
(-131|-58) | 33 Katharine Hepburn | 906 | 906 | 906 | 906 | 906 | 906 | 906 | 906 |
(-96|-102) | 31 Brigitte Bardot.. | 905 | 905 | 905 | 905 | 905 | 905 | 905 | 905 |
(187|-82) | 40 Sophia Loren.. | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 |
(-131|-61) | 32 Gina Lolobrigida. | 888 | 888 | 888 | 888 | 888 | 888 | 888 | 888 |
(50|8) | 07 Jane Fonda | 839 | 839 | 839 | 839 | 839 | 839 | 839 | 839 |
(184|-44) | 42 Joan Crawford | 828 | 828 | 828 | 828 | 828 | 828 | 828 | 828 |
(196|-51) | 41 Shirley Temple | 804 | 804 | 804 | 804 | 804 | 804 | 804 | 804 |
(-81|-66) | 21 Marina Vlady | 772 | 772 | 772 | 772 | 772 | 772 | 772 | 772 |
(-79|-65) | 20 Natalie Wood | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
(-83|-65) | 22 Judy Garland | 691 | 691 | 691 | 691 | 691 | 691 | 691 | 691 |
(-77|-65) | 23 Marlene Dietrich | 640 | 640 | 640 | 640 | 640 | 640 | 640 | 640 |
(46|-17) | 08 Anna Magnani | 198 | 198 | 198 | 198 | 198 | 198 | 198 | 198 |
(-82|-66) | 24 Angela Lansbury | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
(-81|-65) | 25 Barbara Stanwyck | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
(-60|-155) | 12 Mae West | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
(-130|-61) | 34 Agnes Moorehead | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
12:32 20.6 SFA zalozil ucet