(x|Y) | (Village) | 21.2.19 | 20.2.19 | 19.2.19 | 18.2.19 | 17.2.19 | 16.2.19 | 15.2.19 | 14.2.19 |
---|---|---|---|---|---|---|---|---|---|
(56|-13) | 01A Bloodseeker | 1063 | 1063 | 1063 | 1063 | 1063 | 1063 | 1063 | 1063 |
(6|-86) | 02 Shadow Fiend | 990 | 990 | 990 | 990 | 990 | 990 | 990 | 990 |
(68|-18) | 01C Centaur Warchief | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
(-44|-114) | 00 Queen of pain capital | 971 | 971 | 971 | 971 | 971 | 971 | 971 | 971 |
(126|-157) | 13 Techies | 952 | 952 | 952 | 952 | 952 | 952 | 952 | 952 |
(-44|-118) | 04 Earthshaker | 949 | 949 | 949 | 949 | 949 | 949 | 949 | 949 |
(-42|-119) | 03 Juggernaut | 933 | 933 | 933 | 933 | 933 | 933 | 933 | 933 |
(64|9) | 01I Axe | 915 | 915 | 915 | 915 | 915 | 915 | 915 | 915 |
(84|-44) | 01H Nightstalker | 889 | 889 | 889 | 889 | 889 | 889 | 889 | 889 |
(45|8) | 01E Ursa Warrior | 875 | 875 | 875 | 875 | 875 | 875 | 875 | 875 |
(56|-17) | 01B Treant Protector | 871 | 871 | 871 | 871 | 871 | 871 | 871 | 871 |
(63|-9) | 01D Dark Seer | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 |
(67|8) | 01J Jakiro | 863 | 863 | 863 | 863 | 863 | 863 | 863 | 863 |
(113|-147) | 06 Terrorblade | 856 | 856 | 856 | 856 | 856 | 856 | 856 | 856 |
(110|-151) | 08 Anti-mage | 848 | 848 | 848 | 848 | 848 | 848 | 848 | 848 |
(127|-154) | 14 Lina | 842 | 842 | 842 | 842 | 842 | 842 | 842 | 842 |
(135|-167) | 12 Nerubian Weaver | 829 | 829 | 829 | 829 | 829 | 829 | 829 | 829 |
(171|-182) | 05b Drowranger | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 |
(112|-150) | 09 Faceless Void | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
(66|-12) | 01G Dead Prophet | 783 | 783 | 783 | 783 | 783 | 783 | 783 | 783 |
(105|-154) | 15 Bulbasaur | 769 | 769 | 769 | 769 | 769 | 769 | 769 | 769 |
(99|-145) | 16 Chaos knight | 731 | 731 | 731 | 731 | 731 | 731 | 731 | 731 |
(110|-148) | 07 Phantom Assassin | 730 | 730 | 730 | 730 | 730 | 730 | 730 | 730 |
(189|-174) | 05a Doombringer | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 |
(65|-14) | 01F Dragon Knight | 726 | 726 | 726 | 726 | 726 | 726 | 726 | 726 |
(107|-148) | 10 Invoker | 688 | 688 | 688 | 688 | 688 | 688 | 688 | 688 |
(117|-159) | 11 Bristleback | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 |
(94|-142) | 1111111111 | 564 | 564 | 564 | 564 | 564 | 564 | 564 | 564 |
Pop Activity
Day | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
Account events
-
12:32 20.6 BUBENICI zalozil ucet